CHILD A
Name Team V UB BB FX AA Total
Ariana Castrence Unique Sports Academy 9.000 9.500 9.100 9.325 36.925
Haley Tomlinson Marvateens 9.250 9.425 8.500 9.400 36.575
Sierra Agarwal Hills 8.900 9.325 9.175 9.100 36.500
Lena Morant Sportsplex 8.650 9.250 9.100 9.400 36.400
Mackenzie Short Unique Sports Academy 9.300 8.925 9.050 8.950 36.225
Nya Reed Elite Gymnastics 8.875 9.050 8.650 9.125 35.700
Victoria Bryant Frederick 9.050 9.175 8.300 9.100 35.625
Shea Whitehurst Frederick 8.950 8.775 8.800 9.050 35.575
McKenna Kissinger 4 Star Gymnastics 8.550 8.475 8.900 9.175 35.100
Kaydee Lesher 4 Star Gymnastics 8.650 8.650 8.200 9.225 34.725
Destinee Akindana Fairland 8.750 8.700 8.800 8.250 34.500
Taylor Blair Rebounders 9.200 8.300 8.000 8.650 34.150
Karli Fritsche ACPR 8.750 8.225 8.525 8.350 33.850
Katy Trammell Rebounders 8.450 8.450 8.300 8.550 33.750
Olivia Blizard Frederick 8.450 7.700 8.400 9.125 33.675
Chyna Gubbings All Pro 8.850 7.950 8.000 8.725 33.525
Erika Abbruzzese 4 Star Gymnastics 9.000 8.000 8.250 8.100 33.350
Karlee Ball TNT 9.050 8.200 7.500 8.150 32.900
Haley O'Reagan St. Mary's 9.050 8.700 6.450 8.500 32.700
Reid Reckner North Shore Gymnastics 8.100 8.350 7.250 7.600 31.300
Natasha Palichuk 4 Star Gymnastics 8.200 6.750 7.750 7.850 30.550
Child B
Name Team V UB BB FX AA Total
Olivia Clemens Top Flight 9.025 9.375 9.550 9.650 37.600
Morganne Oliver Sportsplex 9.500 9.475 9.125 9.500 37.600
Jaclyn Peffall Top Flight 9.125 9.700 8.925 9.450 37.200
Racquel Clarke Fairland 9.400 9.400 8.925 8.900 36.625
Jordan Daitch Frederick 9.100 8.800 9.100 9.025 36.025
Camryn Allen Delmarva 8.650 9.025 8.850 9.300 35.825
Korinne Schwartz Hills 9.025 8.950 8.800 9.050 35.825
Alexis Kratzmeier Harford Gymnastics 9.200 8.850 8.500 9.250 35.800
Erin Dodson Harford Gymnastics 8.625 9.125 8.575 9.125 35.450
Marina Cox St. Mary's 9.200 8.900 8.450 8.700 35.250
Nina Talbot Columbia 9.000 8.625 8.200 9.250 35.075
Jaci Kuhlman Docksiders Gymnastics 8.950 8.600 8.650 8.850 35.050
Simone Reeder Sportsplex 8.950 8.625 8.575 8.650 34.800
Jordyn Oster Harford Gymnastics 8.400 8.725 8.800 8.800 34.725
Kaitlyn Surasky ACPR 8.600 8.225 8.850 8.850 34.525
Shanna Chang Frederick 8.600 9.150 7.700 9.025 34.475
Annalyse Carson Elite Gymnastics 8.100 9.400 8.500 8.450 34.450
Ashlee Edwards Carroll Gymnastics 8.300 7.600 8.800 8.400 33.100
Shannon Love Carroll Gymnastics 7.600 7.650 8.550 8.275 32.075
Kennedy Thomspon Harford Gymnastics 8.300 7.300 6.800 9.400 31.800
Child C
Name Team V UB BB FX AA Total
Christina Riggins ACPR 9.475 9.575 9.475 9.425 37.950
Britney Gordon Fairland 9.425 9.150 9.100 9.475 37.150
Hailey Brown Twisters 9.275 9.275 9.000 9.300 36.850
Sianni Ward Fairland 8.950 9.400 8.925 9.100 36.375
Antonia Williams Hills 9.125 9.200 9.150 8.850 36.325
Paige Evans Hills 9.150 8.875 9.275 8.750 36.050
Hannah Kay Marvateens 9.350 8.850 8.925 8.750 35.875
Kateri Wess Top Flight 8.100 9.375 9.050 9.200 35.725
Tori Galpin Frederick 8.450 8.575 8.800 9.125 34.950
Anna Cecere Hills 8.450 9.225 8.550 8.450 34.675
Gia Vecchioni Baltimore County 8.800 8.500 8.550 8.600 34.450
Anya Shapiro Hills 8.600 8.675 8.650 8.500 34.425
Beira Ho Fairland 8.900 8.300 8.450 8.700 34.350
Ayanna Butler-Hooker Rebounders 9.375 9.300 8.600 7.000 34.275
Rebecca Beall Docksiders Gymnastics 8.600 8.525 8.500 8.650 34.275
Rachel Parshall All Pro 8.900 8.650 7.800 8.250 33.600
Gabrielle Brizzi Elite Gymnastics 8.650 8.575 7.350 8.500 33.075
Julia Merritt 1st Class 8.400 7.350 8.800 8.300 32.850
Josie Brodfuehrer St. Mary's 8.150 8.350 7.900 8.000 32.400
Rachael Ward Docksiders Gymnastics 8.100 8.300 7.700 8.025 32.125
Jessica Burnett All Pro 7.550 7.800 7.850 8.500 31.700
Child D
Name Team V UB BB FX AA Total
Daisy Todd Marvateens 9.200 9.425 9.500 9.500 37.625
Ava Lazzari Hills 8.850 9.425 9.325 9.250 36.850
Maggie Palfi ACPR 9.300 8.925 9.000 9.325 36.550
Abigail Wiltz Hills 9.125 8.850 9.300 9.250 36.525
Leah Fine Marvateens 8.600 9.050 9.375 9.375 36.400
Peyton Fuller Top Flight 8.950 9.050 9.300 9.075 36.375
Hannah Fiorillo Hills 9.050 9.250 9.175 8.650 36.125
Lindsey Gehring Docksiders Gymnastics 9.150 8.525 8.850 9.250 35.775
Mya Bray Elite Gymnastics 8.150 9.325 9.050 8.975 35.500
Dejanae Graham Unique Sports Academy 8.200 9.100 8.600 9.025 34.925
Megan Wynnyk Unique Sports Academy 8.550 8.900 8.250 9.050 34.750
Erin McCloskey ACPR 9.050 8.200 8.250 8.850 34.350
Anna Gillespie Rebounders 8.000 7.750 9.050 9.100 33.900
Madison Fogle Flips 8.650 7.850 8.550 8.250 33.300
Nora Stroh Harford Gymnastics 8.600 7.600 8.500 8.500 33.200
Hannah Chmielewski Carroll Gymnastics 8.450 7.300 8.800 8.300 32.850
Yasmin Eubanks Maryland State Gymnastics 8.450 7.100 8.400 8.100 32.050
Julia Mahoney Barlows 8.400 7.650 7.800 8.150 32.000
Brooke Springer St. Mary's 7.450 7.800 8.550 8.150 31.950
Sami Wolf Barlows 7.900   7.550 8.150 23.600
Junior A
Name Team V UB BB FX AA Total
Kamla Knight Sportsplex 9.200 9.500 9.425 9.150 37.275
Neva Richardson Twisters 9.475 9.450 8.350 9.625 36.900
Alaina Fields Fairland 9.100 9.350 9.150 9.200 36.800
Diana Bevilacqua Harford Gymnastics 9.025 9.000 8.350 9.175 35.550
Peyton Rowe 4 Star Gymnastics 8.650 8.825 9.050 8.925 35.450
Hope French Unique Sports Academy 9.000 8.150 9.100 9.075 35.325
Jenna Porter Hills 8.550 9.300 8.650 8.600 35.100
Lonyae Brooks Elite Gymnastics 8.500 8.800 8.600 9.025 34.925
Daryn Janis Hills 9.000 8.925 8.750 8.100 34.775
Eliana Herman Columbia 8.750 8.925 8.500 8.450 34.625
Angela Marino Docksiders Gymnastics 8.250 8.725 8.750 8.600 34.325
Gabrielle Szymanski North Shore Gymnastics 7.250 8.675 9.200 9.100 34.225
Courtney Haynie Docksiders Gymnastics 8.400 8.600 8.050 9.050 34.100
Brianna Johnson Elite Gymnastics 8.100 8.325 8.850 8.550 33.825
Julian Howell Carroll Gymnastics 8.150 8.850 8.050 8.750 33.800
Halle Magallanes Barlows 9.050 7.500 8.700 8.500 33.750
Kamryn Watkins Elite Gymnastics 8.050 8.700 8.050 8.850 33.650
Natalie Mathews Docksiders Gymnastics 8.000 8.200 8.900 7.900 33.000
Morgan Sweeney 1st Class 8.300 8.350 7.950 7.650 32.250
Olivia Bathras Barlows 8.550 7.650 7.550 8.450 32.200
Junior B
Name Team V UB BB FX AA Total
Gabi Bosley Flips 8.800 9.200 9.375 9.275 36.650
Gabrielle Weiser Baltimore County 9.225 9.200 9.075 8.950 36.450
Annabelle Afzali Frederick 9.450 8.825 8.950 9.050 36.275
Kaylee Katona Harford Gymnastics 9.400 8.525 8.875 9.200 36.000
Dejah Richard Fairland 9.300 9.050 8.500 9.050 35.900
Alexis Eichelberger Columbia 9.375 8.275 9.000 9.225 35.875
MacKaiya Cherry Elite Gymnastics 9.150 9.125 8.500 8.700 35.475
Catie Cornell Hills 8.550 8.600 9.050 8.700 34.900
Nina Knowles Rebounders 8.200 9.125 8.750 8.650 34.725
Payton Nicoll Delmarva 8.000 8.825 8.400 8.650 33.875
Elaina Long North Shore Gymnastics 8.500 8.150 8.050 9.150 33.850
Amanda Fails North Shore Gymnastics 7.800 8.175 8.950 8.900 33.825
Fallon Stone United Gymnastix 8.100 8.000 8.250 9.250 33.600
Madeline Couch Docksiders Gymnastics 8.600 7.450 8.775 8.650 33.475
Taylor Layman ACPR 8.700 6.800 9.350 8.550 33.400
Rachel Miller Columbia 8.450 7.250 8.300 8.900 32.900
McKenzi Cox ACPR 8.400 6.150 8.400 8.350 31.300
Jenna Massie TNT 7.900 7.700 6.300 8.600 30.500
Junior C
Name Team V UB BB FX AA Total
Marina Gonzalez Fairland 9.000 9.475 9.375 9.375 37.225
Cassie Rennolds Frederick 9.275 8.675 8.850 9.200 36.000
Kourtney Kopp Unique Sports Academy 8.950 9.275 8.800 8.700 35.725
Sara Collins Carroll Gymnastics 9.150 9.200 8.600 8.750 35.700
Casey Ross Delmarva 8.800 9.125 8.750 9.000 35.675
Rebecca Cossa Elite Gymnastics 9.000 8.550 8.550 9.325 35.425
Jordan Rampolla Harford Gymnastics 9.150 8.950 8.550 8.725 35.375
Hannah Arrington Twisters 9.000 8.800 8.050 9.500 35.350
Katie Dodson North Shore Gymnastics 9.175 8.800 8.500 8.550 35.025
Megan D'Apice 1st Class 8.300 8.750 8.750 8.950 34.750
Bethany Miller United Gymnastix 8.600 8.750 8.750 8.550 34.650
Lastazia James Hills 9.200 7.850 8.600 8.700 34.350
Maggie Rice Clark's Gymnastics 8.600 8.700 8.550 8.500 34.350
Samantha Bowen Harford Gymnastics 8.650 8.600 8.250 8.550 34.050
Amanda De Graaf Top Flight 8.400 8.800 8.100 8.000 33.300
Ashton Christophel Delmarva 8.300 7.950 8.550 8.400 33.200
Julia Clement Fairland 8.400 8.850 7.775 8.150 33.175
Bernadette Atwood Twisters 8.250 8.600 8.150 8.000 33.000
Julia D'Antonio Delmarva 8.800 7.550 7.750 8.550 32.650
Madison Rice East West Stars 8.250 7.500 8.300 8.350 32.400
Jazmin Plater Elite Gymnastics 8.450 6.250 7.600 8.000 30.300
Junior D
Name Team V UB BB FX AA Total
Simone Murphy Sportsplex