Maryland Level 9 State Meet 2004
Junior A
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
Madison Merriam Hill's Angels 9.025 1 9.200 3 8.600 8 9.550 1 36.375 1
Carlyn Garcia Docksiders 8.850 5 9.125 4 9.075 3 9.325 4 36.375 1
Krystal Welsh Docksiders 8.900 4 8.850 10 9.350 1 9.250 7 36.350 3
Kelcie Morris Frederick Gymnastics 9.000 3 8.950 7 8.900 4 9.275 6 36.125 4
Ebony Walters Marvateens 8.500 10 9.225 2 8.500 9 9.450 2 35.675 5
Viniceia Carter Hill's Angels 9.025 1 8.975 6 8.400 11 9.225 8 35.625 6
Erin Hill Rebounders 8.750 7 8.875 8 8.850 5 9.000 12 35.475 7
Jessica Keator Frederick Gymnastics 8.700 8 8.450 12 8.625 6 9.125 10 34.900 8
Kate Buckler Elite Gymnastics 8.200 12 9.050 5 8.625 6 8.950 13 34.825 9
Ebone Grant Fairland Gymnastics 8.550 9 8.650 11 8.200 13 9.375 3 34.775 10
Alexandra Parks Frederick Gymnastics 8.800 6 8.875 8 7.850 14 9.175 9 34.700 11
Erin Hylton Marvateens 7.950 14 9.400 1 8.475 10 8.850 14 34.675 12
Michelle Kuah Hill's Angels 7.700 16 8.300 14 9.250 2 8.625 16 33.875 13
Rebekah Baker 4 Star Gymnastics 8.250 11 7.400 16 8.400 11 9.100 11 33.150 14
Alison Iovino Hill's Angels 8.150 13 8.425 13 7.150 16 9.325 4 33.050 15
Kristen Brown Columbia Gymnastics 7.750 15 8.000 15 7.400 15 8.675 15 31.825 16
Junior B
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
Amy Varela Hill's Angels 8.850 4 9.225 2 8.800 4 9.425 2 36.300 1
Allyson Sandusky Hill's Angels 8.800 5 9.500 1 8.850 3 8.850 13 36.000 2
Zoya Johnson Hill's Angels 8.950 1 9.225 2 9.100 2 8.675 16 35.950 3
Danae Johnson Hill's Angels 8.925 2 8.750 7 8.625 6 9.625 1 35.925 4
Melissa Morgan Elite Gymnastics 8.450 12 8.925 6 9.125 1 9.075 8 35.575 5
Jordan Rich St. Marys Gymnastics 8.900 3 8.350 12 8.400 9 9.125 6 34.775 6
Melanie Brother Docksiders 8.450 12 9.050 4 8.100 12 9.125 6 34.725 7
Emily Parkerson Rebounders 8.500 8 8.425 11 8.475 8 8.975 11 34.375 8
Stephanie Mock 4 Star Gymnastics 8.500 8 8.600 9 8.000 13 9.200 4 34.300 9
Carli Follett Marvateens 8.500 8 8.200 13 8.150 11 9.175 5 34.025 10
Lilly Siems United 8.750 6 7.900 14 8.400 9 8.950 12 34.000 11
Hannah Raley Docksiders 8.500 8 9.050 4 7.700 14 8.750 15 34.000 11
Danica Konyk Elite Gymnastics 8.575 7 7.450 16 8.725 5 8.850 13 33.600 13
Kyla Gill St. Marys Gymnastics 7.850 16 7.500 15 8.500 7 9.025 10 32.875 14
Danielle Brand Marvateens 7.900 15 8.550 10 7.000 15 9.050 9 32.500 15
Abigail Lynch Docksiders 8.450 12 8.650 8 0.000 16 9.250 3 26.350 16
Senior A
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
Kristi Bowling Elite gymnastics 8.650 6 8.625 3 9.050 1 9.375 1 35.700 1
Abby Trader Rebounders 8.700 4 8.925 1 8.900 3 8.900 8 35.425 2
Ashley McDonald Docksiders 8.500 10 8.550 4 8.775 4 9.150 4 34.975 3
Kellie Cunningham Hill's Angels 8.350 13 8.400 8 8.950 2 8.975 5 34.675 4
Colleen Cheseldine Elite Gymnastics 8.775 3 7.800 13 8.775 4 9.275 2 34.625 5
Lauren Widmaier Marvateens 8.600 7 8.400 8 8.050 11 9.275 2 34.325 6
Erin Previte Frederick Gymnastics 9.000 1 8.500 5 7.700 13 8.900 8 34.100 7
Brittany Saffran Docksiders 8.550 8 8.450 7 8.200 9 8.825 11 34.025 8
Sarah Lemler St. Marys Gymnastics 8.700 4 8.475 6 8.600 6 8.250 16 34.025 8
Karissa Lam Delmarva Gymnastics 8.200 15 8.750 2 8.300 8 8.775 12 34.025 8
Jennifer Hobbs Elite Gymnastics 8.400 11 8.300 10 8.425 7 8.600 14 33.725 11
Kimberly Puckett Maryland State 8.400 11 7.900 12 8.150 10 8.775 12 33.225 12
Alexandria Pratzer Harford Gymnastics 8.975 2 7.600 14 7.550 14 8.975 5 33.100 13
Abby Tichenor Maryland State 8.550 8 8.150 11 7.550 16 8.350 15 32.600 14
Alyssa Romola ACPR Gymnastics 8.350 13 7.050 16 7.925 12 8.950 7 32.275 15
Bailey Ocker 4 Star Gymnastics 8.200 16 7.150 15 7.550 14 8.850 10 31.750 16
Senior B
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
Stacy Johnson Elite Gymnastics 8.625 4 8.700 5 9.200 1 8.725 12 35.250 1
Jessica Haddaway Rebounders 8.400 7 9.250 2 8.275 11 9.100 3 35.025 2
Chasity Thompson Elite Gymnastics 7.950 14 9.300 1 9.125 2 8.050 15 34.425 3
Leah Fondersmith Rebounders 8.550 5 8.100 8 8.700 4 9.050 5 34.400 4
Ashley Martel Docksiders 8.350 9 8.850 3 7.825 13 9.125 2 34.150 5
Karissa Lam Delmarva Gymnastics 8.200 12 8.750 4 8.300 9 8.775 10 34.025 6
Jennifer Parkerson Elite Gymnastics 9.025 1 7.325 13 8.450 6 8.900 8 33.700 7
Danielle Smith Fairland Gymnastics 8.875 2 6.550 17 9.125 2 9.100 3 33.650 8
Laura Kelly Marvateens 7.950 14 8.175 7 8.425 7 8.775 10 33.325 9
Krysten Pogue Carroll Gymnastics 8.750 3 6.600 16 8.300 9 9.350 1 33.000 10
Chelsea Leyh Delmarva Gymnastics 8.450 6 7.550 11 8.325 8 8.275 13 32.600 11
Katrina Clippert Columbia Gymnastics 8.250 11 7.450 12 7.800 14 9.000 6 32.500 12
Alyssa Romola ACPR Gymnastics 8.350 9 7.050 15 7.925 12 8.950 7 32.275 13
Debbie Williams Barlow's 7.850 16 7.750 9 8.700 4 7.950 16 32.250 14
Bailey Ocker 4 Star Gymnastics 8.200 12 7.150 14 7.550 15 8.850 9 31.750 15
Kay Drehoff Columbia Gymnastics 8.400 7 7.650 10 7.350 16 8.175 14 31.575 16
Brittany Matthews Barlow's 0.000 17 8.200 6 0.000 17 0.000 17 8.200 17