Maryland Level 9 State Meet 2003
Jr A
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
 ALI STAKEM                 HILL'S GYMNASTICS  8.675 7 9.100 3 9.275 2 9.275 3 36.325 1
 ALLYSON SANDUSKY           HILL'S GYMNASTICS  8.200 15 9.125 2 9.225 3 9.350 2 35.900 2
 KELSEY JOANNIDES           FREDERICK          8.775 4 9.150 1 8.300 9 9.400 1 35.625 3
 ERIN HILL                  REBOUNDERS         8.750 5 8.750 8 9.025 5 9.050 6 35.575 4
 EBONY WALTERS              MARVATEENS         8.875 2 8.550 13 8.650 7 9.175 4 35.250 5
 AMY VARELA                 HILL'S GYMNASTICS  8.625 10 8.850 6 9.075 4 8.500 12 35.050 6
 KYTRA HUNTER               HILL'S GYMNASTICS  8.800 3 8.775 7 9.325 1 8.000 15 34.900 7
 STEPHANIE OUELLETTE        DOCKSIDERS         8.500 13 8.750 8 8.425 8 9.050 6 34.725 8
 HANNAH RALEY               DOCKSIDERS         8.650 8 9.000 4 8.150 12 8.900 8 34.700 9
 RACHEL FINCHAM             DOCKSIDERS         9.000 1 8.900 5 8.075 13 8.700 10 34.675 10
 KRYSTAL WELSH              DOCKSIDERS         8.650 8 8.475 14 8.200 11 9.175 4 34.500 11
 MADISON MERRIAM            HILL'S GYMNASTICS  8.525 12 8.700 11 8.300 9 8.550 11 34.075 12
 KATE BUCKLER               ELITE GYMNASTICS   8.100 16 8.725 10 8.675 6 8.500 12 34.000 13
 ERIN HYLTON                MARVATEENS         8.550 11 8.600 12 7.800 14 8.750 9 33.700 14
 BRITTANY BALLARD           BARLOW'S           8.400 14 8.050 15 7.775 15 8.000 15 32.225 15
 ALEXANDRA PARKS            FREDERICK          8.700 6 7.850 16 7.425 16 8.150 14 32.125 16
Jr B
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
 ABBY LYNCH                 DOCKSIDERS         8.750 5 9.100 3 8.675 7 8.925 6 35.450 1
 BROOKE WHEELER             FREDERICK          8.775 4 9.350 1 8.150 13 9.050 3 35.325 2
 ALLI HURD                  HILL'S GYMNASTICS  8.800 2 9.050 4 8.900 4 8.450 12 35.200 3
 BRANDIE DICKSON            HILL'S GYMNASTICS  8.000 12 9.150 2 8.950 3 9.025 5 35.125 4
 KARA FEENEY                DOCKSIDERS         8.800 2 8.900 5 8.225 11 9.100 2 35.025 5
 ANNA MARIE NEUNABER        HARFORD GYMNASTICS 7.650 14 8.700 7 9.150 1 9.050 3 34.550 6
 DANAE JOHNSON              HILL'S GYMNASTICS  9.000 1 8.200 14 7.650 15 9.150 1 34.000 7
 MELISSA MORGAN             ST. MARY'S         8.400 8 8.575 8 8.625 8 8.200 14 33.800 8
 ARIEL WOOLFOLK             ELITE GYMNASTICS   8.550 6 7.500 15 8.825 6 8.850 7 33.725 9
 KARLA BERCAW               HILL'S GYMNASTICS  8.000 12 8.350 12 9.075 2 8.300 13 33.725 9
 ASHLEY McDONALD            DOCKSIDERS         8.100 10 8.250 13 8.425 9 8.825 8 33.600 11
 ERIN PREVITE               FREDERICK          8.525 7 8.500 9 7.800 14 8.700 9 33.525 12
 EMILY PARKERSON            REBOUNDERS         8.250 9 8.400 11 8.200 12 8.625 10 33.475 13
 MELANIE BROTHER            DOCKSIDERS         7.600 15 8.450 10 8.850 5 8.550 11 33.450 14
 KARISSA LAM                DELMARVA           8.100 10 8.750 6 8.325 10 8.150 15 33.325 15
Senior A
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
 LISA REIFSCHNEIDER         FREDERICK          9.300 1 9.300 1 9.125 3 9.500 1 37.225 1
 LISA FAULKNER              HILL'S GYMNASTICS  9.150 2 8.800 3 9.225 1 8.925 5 36.100 2
 SHALLAN SCOTT              ELITE GYMNASTICS   9.125 3 8.450 9 8.675 7 9.250 2 35.500 3
 ALISE McDONALD             HILL'S GYMNASTICS  8.350 13 8.800 3 9.150 2 9.150 3 35.450 4
 DANIELLE SMITH             FAIRLAND           9.000 4 8.575 7 8.700 6 8.700 9 34.975 5
 JESSICA HADDAWAY           REBOUNDERS         8.500 11 8.625 6 9.000 4 8.600 11 34.725 6
 DANIELLE ALKON             MARVATEENS         8.675 8 8.800 3 8.525 10 8.550 12 34.550 7
 MONICA JAWARSKI            HILL'S GYMNASTICS  7.700 16 8.950 2 8.825 5 9.050 4 34.525 8
 CORTNEY JOHNSTONE          BALTIMORE COUNTY   9.000 4 8.100 13 8.675 7 8.700 9 34.475 9
 ABBY TRADER                REBOUNDERS         8.775 6 8.450 9 8.150 14 8.750 7 34.125 10
 SARA LAM                   DELMARVA           8.750 7 8.500 8 8.200 13 8.550 12 34.000 11
 MEGAN FAUCI                MARVATEENS         8.600 9 8.075 14 8.550 9 8.775 6 34.000 11
 ABBY TICHENOR              MARYLAND STATE     8.550 10 8.400 11 8.375 12 8.325 15 33.650 13
 KRISTI BOWLING             ELITE GYMNASTICS   8.400 12 8.300 12 7.950 15 8.750 7 33.400 14
 KELLIE ANN CUNNINGHAM      HILL'S GYMNASTICS  8.150 15 7.650 15 8.450 11 8.500 14 32.750 15
 KIMBERLY PUCKETT           MARYLAND STATE     8.250 14 6.250 16 7.725 16 8.200 16 30.425 16
Senior B
NAME Team Vault PL Bars PL Beam PL Floor PL AA PL
 RACHEL WELNIAK             ELITE GYMNASTICS   8.500 6 8.600 2 9.050 2 8.700 7 34.850 1
 KAITLYN WALSCH             UNITED GYMNASTIX   8.900 1 8.200 6 9.175 1 8.400 9 34.675 2
 TINA WISE                  REBOUNDERS         8.750 3 8.550 4 8.275 10 8.750 6 34.325 3
 STACY SKLAR                DELMARVA           8.650 4 8.100 8 8.550 8 8.800 5 34.100 4
 CAITLIN COUNCIL            BARLOW'S           7.950 14 8.350 5 8.750 3 8.950 1 34.000 5
 STACY JOHNSON              ELITE GYMNASTICS   8.250 11 8.125 7 8.750 3 8.875 3 34.000 5
 JESSICA WOLFE              FREDERICK          8.650 4 7.750 10 8.500 9 8.950 1 33.850 7
 BRITTANY MATTHEWS          BARLOW'S           8.300 8 8.900 1 8.075 12 8.100 11 33.375 8
 AMANDA CLEMENTS            BARLOW'S           8.100 13 7.600 11 8.725 5 8.875 3 33.300 9
 KATE HEYMAN                UNITED GYMNASTIX   8.500 6 8.050 9 8.200 11 8.025 13 32.775 10
 ASHLEY MARTEL              DOCKSIDERS         8.200 12 8.600 2 7.250 15 8.600 8 32.650 11
 CIGI GASS                  ACRO GYMNASTICS    8.900 1 7.450 12 7.775 14 8.200 10 32.325 12
 LAUREN PIET                ACRO GYMNASTICS    8.300 8 7.200 13 8.675 7 8.000 14 32.175 13
 DEBBIE WILLIAMS            ACPR GYMNASTICS    7.600 15 7.000 14 8.050 13 8.100 11 30.750 14
 ASHLEY BRANDT              BARLOW'S           8.300 8 6.700 15 7.225 16 7.850 15 30.075 15
 KENNA HADEN                UNITED GYMNASTIX                           8.700 6 7.250 16 15.950 16