LEVEL 5 STATE MEET RESULTS 2003          
7-8 YR OLDS                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Mayra Saavedra Gym Of America 8.800 1 9.050 4 8.525 8 9.100 3 35.475 1
Mackenzie Myers Frederick 7.950 11 9.325 1 8.900 1 9.150 2 35.325 2
Sarah Reidel Rebounders 8.000 9 9.200 2 8.875 3 8.500 17 34.575 3
Caroline Barber Docksiders 7.950 11 9.200 2 8.700 5 8.700 11 34.550 4
Mary-Frances Yoncha Top Flight 8.400 3 8.925 7 8.625 6 8.350 23 34.300 5
Samantha Ward Elite 7.850 13 8.800 10 8.300 14 9.300 1 34.250 6
Kayla Santos Rebounders 7.750 16 8.950 5 8.900 1 8.400 22 34.000 7
Tiffany Kahl All-Pro 7.800 14 8.725 12 8.425 11 8.950 6 33.900 8
Samara Green MarVaTeens 8.200 5 8.150 17 8.400 12 9.050 4 33.800 9
Jenee Neal Elite 7.700 18 8.950 5 8.400 12 8.700 11 33.750 10
Ashleigh Stallings United 8.650 2 7.500 26 8.775 4 8.800 9 33.725 11
Alexis Mura Docksiders 7.800 14 8.750 11 8.450 9 8.500 17 33.500 12
Meagan Rotondo Island 8.400 3 8.600 14 7.400 24 8.850 8 33.250 13
Laura Walker Frederick 6.950 26 8.900 9 8.450 9 8.500 17 32.800 14
Hannah Locke Frederick 7.650 20 8.925 7 7.300 26 8.700 11 32.575 15
Maggie Bortner Rebounders 7.450 22 8.600 14 8.575 7 7.850 27 32.475 16
Monica Hager Island 6.900 27 8.675 13 8.250 16 8.525 16 32.350 17
Danielle Poole Frederick 7.750 16 8.250 15 8.150 17 8.200 24 32.350 17
Jacklyn Clark Columbia 8.000 9 7.800 21 7.700 23 8.550 15 32.050 19
Jessica Starr United 8.150 6 7.550 25 7.300 26 9.025 5 32.025 20
Emily Viands All-Pro 8.150 6 6.500 28 8.100 18 8.900 7 31.650 21
Lindsay Manser All-Pro 7.200 24 7.650 23 8.025 19 8.500 20 31.375 22
Caitlyn O'connor Barlows 7.450 22 7.900 20 7.350 25 8.500 20 31.200 23
Julia Konner MarVaTeens 8.050 8 8.250 15 6.050 29 8.750 10 31.100 24
Emily Newcomb MarVaTeens 7.650 20 7.950 19 7.975 21 7.500 28 31.075 25
Cassie Hendrie Barlows 7.700 18 7.400 27 8.000 20 7.900 25 31.000 26
Mackenzie Farkey Acro 7.100 25 7.800 21 7.200 27 8.650 14 30.750 27
Heather Fantry Rebounders 6.300 29 8.050 18 8.300 14 7.900 26 30.550 27
Jillian Hanna Docksiders 6.550 28 7.575 24 7.975 21 7.400 29 29.500 28
9 Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Alexis Carroll Hill's 9.100 1 9.200 3 9.375 2 9.200 1 36.875 1
Kristen Feliu Top Flight 8.700 4 9.150 5 9.400 1 8.950 9 36.200 2
Amanda Lievendag Harford 8.650 6 9.175 4 9.200 5 8.750 18 35.775 3
Faith Volkening Frederick 8.500 12 9.075 7 9.375 2 8.600 26 35.550 4
Katie Honarmand Frederick 8.600 8 8.950 11 8.925 12 9.025 4 35.500 5
Natalie Antoinades Fairland 7.950 32 9.000 9 9.150 6 9.175 2 35.275 6
Alexa Cohen Columbia 8.800 2 8.550 19 8.450 26 9.000 7 34.800 7
Beila Ungar MarVaTeens 8.050 27 9.250 2 8.450 26 9.025 4 34.775 8
Tory Marvin Top Flight 8.300 16 8.550 19 9.250 4 8.650 24 34.750 9
Kaitlyn Cipra Hill's 8.100 25 9.125 6 8.600 24 8.825 15 34.650 10
Alicia Jancuk Rebounders 8.450 14 8.250 32 8.800 14 9.100 3 34.600 11
Nicole Grabowski Top Flight 7.650 42 8.825 16 9.075 8 8.900 12 34.450 12
Chelsea Lee Top Flight 8.000 29 8.950 11 8.750 17 8.750 18 34.450 12
Maria Bertoni Frederick 8.200 21 9.275 1 8.350 31 8.550 31 34.375 14
Bailey Philbin Hill's 8.700 4 8.000 40 8.675 20 9.000 7 34.375 14
Amy Trageser Columbia 8.750 3 8.600 18 8.450 26 8.575 30 34.375 14
Morgan Cohen Columbia 8.550 9 8.900 13 8.400 29 8.500 33 34.350 17
Tiera Henry Frederick 8.650 6 9.000 9 8.400 29 8.250 42 34.300 18
Meagan Campbell Fairland 8.050 27 8.400 25 8.950 11 8.850 13 34.250 19
Amanda Welch Fairland 8.250 19 8.275 31 8.775 15 8.950 9 34.250 19
Candace Hanley Docksiders 7.700 39 8.875 14 8.900 13 8.750 18 34.225 21
Maria Dinenno Carroll 8.400 15 8.075 38 8.650 21 9.025 4 34.150 22
Elliott Smith ACPR 8.150 24 9.025 8 8.050 39 8.850 13 34.075 23
Kim Campbell Four Star 8.550 9 8.325 29 8.350 31 8.750 18 33.975 24
Maggie Rampolla United 8.500 12 8.500 23 8.100 37 8.650 24 33.750 25
Natalie Parvizian MarVaTeens 8.250 19 8.525 22 7.850 44 8.950 9 33.575 26
Jordan Doughty Fairland 7.800 34 8.850 15 8.350 31 8.550 31 33.550 27
Jenni Schools Saints 8.000 29 8.250 32 8.650 21 8.350 38 33.250 28
Lauren Smith Frederick 7.200 50 8.550 19 9.075 8 8.400 36 33.225 29
Emily Walstrum Harford 8.200 21 7.650 46 8.775 15 8.600 26 33.225 29
Amber Webster Fairland 7.450 44 7.950 44 9.050 10 8.700 22 33.150 31
Shelby Gardiner St. Mary's 7.550 43 8.200 35 8.700 18 8.600 26 33.050 32
Amelia McNamara Delmarva 8.200 21 6.750 51 9.100 7 8.800 16 32.850 33
Kelly Barock Elite 8.000 29 8.425 24 7.675 48 8.600 26 32.700 34
Jenna Aziz Hill's 7.800 34 8.250 32 8.500 25 8.050 47 32.600 35
Justine Roudabaugh All-Pro 7.750 38 8.200 35 8.150 35 8.500 33 32.600 35
Jade Buckley Acro 7.800 34 8.000 40 8.700 18 7.950 50 32.450 37
Nicolette Joyce Docksiders 7.700 39 8.300 30 8.150 35 8.300 41 32.450 37
Megan Fox Columbia 6.650 52 8.350 28 8.650 21 8.700 22 32.350 39
Samantha Cola MarVaTeens 8.300 16 8.050 39 7.875 43 8.100 46 32.325 40
Rachael Kveck Gym Elite 7.300 49 8.375 26 8.050 39 8.500 33 32.225 41
Sarah Radcliffe Columbia 8.300 16 7.975 43 7.775 45 8.150 45 32.200 42
Elaina Previte Frederick 7.850 33 8.375 26 7.400 50 8.400 36 32.025 43
Allison Saterfield Baltimore 8.100 25 8.100 37 7.650 49 7.800 51 31.650 44
Sarah Burch Saints 7.800 34 8.775 17 6.700 52 8.350 38 31.625 45
Jackie Quattlebaum Fairland 7.450 44 7.700 45 8.100 37 8.350 38 31.600 46
Alexa Nutter St. Mary's 8.550 9 5.900 52 8.200 34 8.800 16 31.450 47
Molly Watkins Acro 7.700 41 7.500 49 7.950 42 8.200 43 31.350 48
Shawna Kelly Four Star 7.400 47 8.000 40 7.750 46 7.700 52 30.850 49
Meghan Delp Acro 7.050 51 7.650 46 8.050 39 8.050 47 30.800 50
Ayanna Warrington All-Pro 7.450 44 7.450 50 7.700 47 8.000 49 30.600 51
Kayla Zuskin United 7.400 47 7.550 48 7.200 51 8.200 43 30.350 52
                     
10 Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Terris Harrison Gym Elite 9.000 1 9.200 7 8.975 16 9.225 2 36.400 1
Jenee Culbertson Fairland 8.975 3 9.425 1 8.700 22 9.075 7 36.175 2
Samantha Bloom Hill's 8.600 8 9.300 2 9.100 5 9.100 5 36.100 3
Cherrica Lewis Elite 8.650 6 8.950 13 9.500 1 8.800 18 35.900 4
Kayla Steinhoff Freestate 8.300 13 9.225 6 8.900 17 9.375 1 35.800 5
Jennifer Groff Rebounders 8.250 15 9.300 2 9.350 2 8.850 13 35.750 6
Alexandra Pace Harford 8.950 4 9.250 5 8.600 26 8.850 13 35.650 7
Haili Rosenfeld Hill's 7.950 32 9.200 7 9.300 3 9.150 3 35.600 8
Jillian Miller Harford 9.000 1 9.050 10 8.400 32 9.050 8 35.500 9
Sarah Mitchell Gym Of America 8.650 6 9.125 9 8.850 18 8.850 13 35.475 10
Jacqueline Keenan Freestate 8.925 5 8.700 25 8.750 20 8.900 10 35.275 11
Alexa Pace Freestate 8.200 20 8.925 15 9.000 13 9.125 4 35.250 12
Julia Falkenklous  United 8.250 15 8.900 16 9.000 13 9.100 5 35.250 12
Casey Goldner Harford 8.550 10 8.950 13 9.175 4 8.500 32 35.175 14
Sarah Ettinger Hill's 8.200 20 9.050 10 9.025 10 8.900 10 35.175 14
Diane Park Top Flight 8.500 11 8.725 24 9.075 8 8.800 18 35.100 16
Amanda Castle Docksiders 8.350 12 8.775 21 9.000 13 8.825 17 34.950 17
Meghan Kennedy Harford 8.600 8 8.800 19 8.700 22 8.700 23 34.800 18
Alexandra Green Docksiders 8.050 27 9.000 12 8.775 19 8.850 13 34.675 19
Hillary Pierce Frederick 8.200 20 9.275 4 8.150 42 8.750 20 34.375 20
Michelle Escanilla Saints 8.200 20 8.500 30 9.025 10 8.600 27 34.325 21
Emily Cain Hill's 8.150 24 8.750 22 8.525 29 8.900 10 34.325 21
Callie Fitgerald ACPR 8.300 13 8.100 37 8.725 21 9.050 8 34.175 23
Dominique Reed Fairland 8.000 29 8.525 29 8.625 25 8.750 20 33.900 24
Julie Siegel Silver Stars 8.000 29 8.850 17 8.350 33 8.500 32 33.700 25
Taylor Stacy Top Flight 7.650 41 8.550 28 9.100 5 8.350 37 33.650 26
Shelby Davis All-Pro 7.500 46 8.450 31 9.050 9 8.650 25 33.650 26
Mallory Rittler Harford 7.900 34 8.825 18 8.150 42 8.650 25 33.525 28
Lynnette Canfield Docksiders 8.000 29 8.600 27 8.300 36 8.550 29 33.450 29
Hannah Strakna Harford 7.750 38 8.650 26 8.350 33 8.550 29 33.300 30
Katie Flagg Harford 8.050 27 7.350 49 9.100 5 8.550 29 33.050 31
Alexandra Contreras Frederick 8.250 15 8.400 33 8.200 40 8.200 41 33.050 31
Michaela Accardi Elite 8.150 24 7.725 45 8.450 30 8.700 23 33.025 33
Marie Wagner Columbia 7.850 35 8.050 39 8.600 26 8.500 32 33.000 34
Brandi Taylor Barlows 7.600 42 7.750 44 9.025 10 8.400 36 32.775 35
Sarah Leaman Freestate 7.950 32 8.800 19 7.650 47 8.300 38 32.700 36
Allegra Barnes MarVaTeens 7.800 37 8.350 34 8.350 33 8.200 41 32.700 36
Kristina Clevinger Docksiders 7.750 38 8.300 35 8.275 38 8.300 38 32.625 38
Emily Southmayd Delmarva 8.150 24 8.050 39 8.100 45 8.200 41 32.500 39
Nirmala Lazare Silver Stars 7.450 47 8.750 22 7.650 47 8.500 32 32.350 40
Megan Catterton Docksiders 7.600 42 8.100 37 8.600 26 8.050 49 32.350 40
Shannon Famini ACPR 8.250 15 7.900 42 8.200 40 8.000 50 32.350 40
Kendall Smith Saints 8.250 15 7.550 47 8.250 39 8.250 40 32.300 43
Holly Williams MarVaTeens 7.850 35 8.175 36 7.900 46 8.200 41 32.125 44
Haleigh Schilling ACPR 7.550 45 8.450 31 7.000 51 8.750 20 31.750 45
Monica Durham Docksiders 7.700 40 7.150 50 8.300 36 8.600 27 31.750 45
Sara Perles MarVaTeens 7.600 42 7.425 48 8.450 30 8.100 48 31.575 47
Christina Neitzey St. Mary's 7.400 49 7.725 45 8.150 42 8.150 47 31.425 48
Michelle Grabowski Island 6.400 51 7.975 41 7.650 47 8.200 41 30.225 49
Morgan Wernet Acro 7.450 47 7.800 43 7.650 47 7.300 51 30.200 50
Sophia Frankenfield Baltimore  7.100 50 6.150 51 8.700 22 8.200 41 30.150 51
Lydia Jewell St. Mary's 0.000 52 0.000 52 6.850 52 0.000 52 6.850 52
                     
11  Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Vanessa Whiteford ACPR 9.450 1 9.400 1 9.225 4 9.225 4 37.300 1
Lauren Rover Frederick 8.500 12 9.050 6 9.525 1 9.300 3 36.375 2
Chelsea Hicks ACPR 8.850 4 9.050 6 9.100 6 9.200 5 36.200 3
Brandy Davis Frederick 8.550 11 8.950 10 9.300 2 9.375 2 36.175 4
Brittany Cartwright Baltimore County 8.700 7 9.150 3 9.050 7 9.125 6 36.025 5
Rebecca Leighty Freestate 9.000 2 9.150 3 8.550 19 9.025 8 35.725 6
Stacey Baxter Hill's 8.750 5 8.950 10 9.250 3 8.700 16 35.650 7
Madeline Goldberg Freestate 8.600 8 8.700 15 8.800 11 9.400 1 35.500 8
Adrienne Hull Harford 8.450 13 8.675 16 9.175 5 9.100 7 35.400 9
Brianna Cartwright Baltimore County 8.600 8 9.050 6 8.700 14 8.750 14 35.100 10
Kayla Perry Silver Stars 8.000 24 9.225 2 9.000 9 8.825 12 35.050 11
Anna Hadfield Silver Stars 8.450 13 9.125 5 8.750 13 8.700 16 35.025 12
Elizabeth Holland Acro 8.900 3 8.350 23 8.650 15 8.800 13 34.700 13
Hali Knight Baltimore County 8.750 5 8.450 19 8.600 16 8.750 14 34.550 14
Jessie Butler Harford 8.100 22 8.450 19 9.025 8 8.900 9 34.475 15
Cori Porter Baltimore County 8.200 19 8.975 9 8.450 23 8.400 23 34.025 16
Margeaux Appel Harford 8.300 16 8.775 14 8.200 28 8.700 16 33.975 17
Kirstin Ingils Carroll 8.050 23 8.900 12 8.550 19 8.400 23 33.900 18
Alexandra Hagan Docksiders 8.150 21 8.350 23 8.775 12 8.500 20 33.775 19
Grace Canfield Docksiders 7.750 29 8.650 17 8.850 10 8.450 21 33.700 20
Kathleen Wood Saints 7.850 27 8.375 22 8.600 16 8.550 19 33.375 21
Caileigh Oliver Four Star 8.350 15 8.100 27 8.550 19 8.350 26 33.350 22
Pamela Gorgei Freestate 8.600 8 8.425 21 7.850 32 8.300 27 33.175 23
Katie Heffernan Silver Stars 7.800 28 8.550 18 8.400 24 8.400 23 33.150 24
Anita Reilly ACPR 8.250 18 8.100 27 8.350 25 8.300 27 33.000 25
Rebecca Williams Harford 8.300 16 7.450 35 8.300 27 8.900 9 32.950 26
Hillary Timms Docksiders 7.650 31 8.800 13 7.800 34 8.450 21 32.700 27
Anya Hawkins-Cornish ACPR 7.650 31 8.000 29 8.575 18 8.000 33 32.225 28
Taryn Lewis Delmarva 7.600 33 7.800 31 8.500 22 8.100 31 32.000 29
Elena Martin Saints 7.600 33 8.175 26 8.200 28 8.000 33 31.975 30
Jessica Lockatell Carroll 7.350 35 8.300 25 7.850 32 8.200 29 31.700 31
Ashley Ringrose All-Pro 7.750 29 7.475 34 8.350 25 8.100 31 31.675 32
Ceili Wonilowicz Acro 8.000 24 7.675 33 8.200 28 7.750 35 31.625 33
Gina Free Baltimore County 8.200 19 7.900 30 7.200 36 8.200 29 31.500 34
April Shizak Island 7.100 36 7.700 32 7.400 35 8.900 9 31.100 35
Courtney Brown Columbia 7.900 26 7.000 36 7.900 31 7.550 36 30.350 36
                     
12  Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Brittany Barrett Harford 9.000 2 9.450 1 9.300 2 9.000 4 36.750 1
Calison James Baltimore  9.300 1 9.250 3 8.500 15 9.050 3 36.100 2
Nia Brown Fairland 8.450 7 8.850 6 9.450 1 9.175 2 35.925 3
Lara Magil Silver Stars 8.150 14 9.300 2 9.050 4 9.200 1 35.700 4
Brittani Roksiewicz ACPR 8.250 12 8.975 5 9.000 6 8.950 6 35.175 5
Brianna Pierson Hill's 8.050 16 9.125 4 9.150 3 8.800 8 35.125 6
Claire Miller MarVaTeens 8.700 4 8.500 10 8.600 10 8.800 8 34.600 7
Ashley Lessans Freestate 8.400 9 8.800 8 8.250 18 9.000 4 34.450 8
Nina Lachewitz Hill's 8.550 5 8.550 9 8.500 15 8.700 12 34.300 9
Jennifer Swank Harford 8.500 6 8.850 6 8.900 7 7.800 25 34.050 10
Jamie Leigh Chatham ACPR 8.250 12 8.500 10 8.425 17 8.850 7 34.025 11
Emma Lewis Frederick 8.300 10 8.175 16 8.600 10 8.800 8 33.875 12
Emily Hall ACPR 7.700 18 8.450 12 8.900 7 8.750 11 33.800 13
Kayla Scheerer Harford 8.800 3 8.250 14 8.000 22 8.150 21 33.200 14
Lynda Cholvibul Freestate 8.450 7 8.300 13 7.600 25 8.600 15 32.950 15
Jessica Albrect Columbia 7.650 21 7.700 21 9.050 4 8.400 18 32.800 16
Kayla Churchey Four Star 8.300 10 7.300 24 8.850 9 8.250 20 32.700 17
Ashleigh Jo Hyman Harford 7.700 18 7.825 19 8.575 12 8.000 22 32.100 18
Marlayna Ripley Gym Elite 7.800 17 7.700 21 8.150 19 8.450 17 32.100 18
Clara Pfefferkorn Barlows 8.150 14 8.000 17 7.950 23 7.800 25 31.900 20
Lori Spangler Four Star 7.200 23 7.750 20 8.050 21 8.700 12 31.700 21
Miriam Ault Gym Elite 7.050 26 7.850 18 8.100 20 8.600 15 31.600 22
Stephanie Levy Columbia 7.700 18 8.250 14 7.400 26 7.850 24 31.200 23
Michelle Earle ACPR 7.300 22 7.225 25 8.525 13 7.900 23 30.950 24
Kat Andrews Delmarva 7.100 24 6.600 26 8.525 13 8.650 14 30.875 25
Megan Pettingill Delmarva 7.100 24 7.500 23 7.850 24 8.350 19 30.800 26
                     
13+  Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Courtney Cornelius Carroll 8.900 1 9.375 1 8.900 3 8.750 2 35.925 1
Danielle Wagner Harford 8.150 4 8.000 9 9.000 2 8.800 1 33.950 2
Kaitlyn Miller Delmarva 7.650 9 8.050 7 9.100 1 8.750 2 33.550 3
Melissa Kleger Delmarva 7.600 10 8.200 6 8.825 4 8.400 6 33.025 4
Emily Warren MarVaTeens 7.250 11 8.875 3 8.100 7 8.600 4 32.825 5
Margaret Ridgely All-Pro 7.700 7 9.100 2 7.350 11 8.500 5 32.650 6
Linda Murphy Island 7.700 7 8.050 7 8.600 5 8.300 7 32.650 6
Jennifer Waters Baltimore   7.850 5 8.225 5 8.300 6 7.800 10 32.175 8
Le'Shante Faireli Delmarva 7.800 6 8.425 4 7.600 10 8.150 8 31.975 9
Melissa Tucker TNT 8.250 3 7.700 10 7.850 9 8.150 8 31.950 10
Lindsay Guber MarVaTeens