LEVEL 4 STATE MEET RESULTS 2003          
7 YR OLDS                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Kaelly Miler Carroll 8.750 13 8.875 3 8.775 4 8.900 1 35.300 1
Tori Radford Clark's 8.950 7 8.650 7 8.800 2 8.400 3 34.800 2
Caitlin Fretz Barlow's 8.950 7 8.400 13 8.800 2 8.625 2 34.775 3
Kiersten Martin United 8.950 7 8.750 4 8.750 5 8.250 5 34.700 4
Kayla Johnson Hill's 9.000 5 9.200 1 8.250 14 8.250 6 34.700 4
Marlee Michelson United 9.150 2 8.600 9 8.500 9 8.400 3 34.650 6
Elizabeth Williams Acro 8.750 13 8.650 7 8.500 9 8.200 7 34.100 7
Haley Bowcatt Barlow's 8.850 10 8.700 5 8.100 16 8.200 7 33.850 8
Ilana Grabenstein Topflight 8.600 19 8.900 2 8.350 13 7.750 17 33.600 9
Michaela Soper Harford 8.700 15 7.825 19 8.900 1 8.125 9 33.550 10
Shayna Buckman All Pro 9.075 3 8.450 12 8.000 17 7.950 14 33.475 11
Samantha Parrish Baltimore   9.350 1 7.450 25 8.450 11 8.100 10 33.350 12
Nikki Schapiro Carroll 9.000 5 8.700 5 7.900 18 7.725 18 33.325 13
Jensen Mullan 4 Star 8.550 20 8.475 11 8.400 12 7.600 22 33.025 14
Taylor Chep Freestate 8.050 25 8.300 14 8.525 8 8.100 10 32.975 15
Samantha Gordon Marvateens 8.850 10 8.500 10 7.900 18 7.700 19 32.950 16
Tracey Pearson Baltimore   8.800 12 8.100 16 8.650 7 7.350 25 32.900 17
Gelila Dawit Marvateens 8.700 15 7.850 18 8.200 15 7.850 15 32.600 18
Michaela Peterson Hill's 8.100 24 7.950 17 8.700 6 7.650 20 32.400 19
Peyton Murray Acro 8.650 18 7.350 28 7.750 21 8.100 10 31.850 20
Natalie Riordan Marvateens 8.050 25 8.200 15 7.800 20 7.050 28 31.100 21
Sienna Brandhorst Marvateens 9.050 4 7.700 21 7.050 24 7.250 27 31.050 22
Ella Wu Marvateens 8.700 15 7.400 27 7.250 23 7.650 20 31.000 23
Kristyn Mohl TNT 8.300 23 7.550 23 7.650 22 7.500 23 31.000 23
Elena Marrone 4 Star 8.400 21 7.800 20 6.900 26 7.400 24 30.500 25
Elizabeth Lasater-Guttman Marvateens 8.400 21 7.700 21 6.150 28 7.300 26 29.550 26
Daniel Yaffe Marvateens 7.250 27 7.450 25 7.000 25 7.800 16 29.500 27
Annie Handrick Chesapeake 7.000 28 7.500 24 6.600 27 8.025 13 29.125 28
8 Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Amy Gardner Clark's 9.375 3 9.350 2 9.500 2 9.400 1 37.625 1
Rachel Wilkinson Hill's 9.400 2 8.850 10 9.500 2 9.200 4 36.950 2
Rachel Orsini Clark's 9.450 1 9.375 1 9.000 12 8.950 9 36.775 3
Maureen Devereaux Hill's 9.300 4 8.700 20 9.200 7 9.275 2 36.475 4
Morgan Wolfe Fairland 9.100 11 8.850 10 9.525 1 8.900 11 36.375 5
Haley Sutton Topflight 9.300 4 8.850 10 9.000 12 8.975 8 36.125 6
Anna Davis Delmarva 8.800 31 8.800 17 9.475 4 9.000 6 36.075 7
Kaitlyn Palmquist Carroll 9.300 4 8.850 10 9.050 9 8.750 16 35.950 8
Danielle Sandberg Saints 8.850 27 8.775 19 9.175 8 8.900 11 35.700 9
Lauren McMullough Hill's 8.900 25 8.850 10 8.900 15 9.000 6 35.650 10
Lackie Guercio Carroll 9.050 14 8.825 16 8.800 17 8.875 14 35.550 11
Anna Safern Topflight 9.000 18 8.650 22 9.000 12 8.825 15 35.475 12
Alexa Kushner United 8.950 20 8.550 27 8.850 16 9.050 5 35.400 13
Jennifer Gring Baltimore   8.700 35 8.900 7 9.325 5 8.450 25 35.375 14
Jennifer Lang Topflight 9.100 11 8.550 27 8.750 19 8.925 10 35.325 15
Taylor Appleby ACPR 8.950 20 9.000 3 9.250 6 8.125 33 35.325 15
Amanda Beghtol United 9.100 11 8.925 6 8.550 25 8.725 18 35.300 17
Sarah Adams Hill's 9.200 9 8.650 22 8.150 33 9.225 3 35.225 18
Korrin McNabb All Pro 8.600 38 9.000 3 8.750 19 8.750 16 35.100 19
Lauren Reaney All Pro 8.650 36 8.950 5 8.500 26 8.900 11 35.000 20
Gracie Hayes Carroll 9.000 18 8.900 7 8.500 26 8.575 21 34.975 21
Jacqueline Richards All Pro 8.950 20 8.700 20 8.700 21 8.600 20 34.950 22
Mallory McLellan Delmarva 9.050 14 8.500 29 9.025 10 8.300 27 34.875 23
Shannon Ridge Marvateens 8.850 27 8.200 38 9.025 10 8.700 19 34.775 24
Justine Ebbert Carroll 9.150 10 8.900 7 8.100 34 8.300 27 34.450 25
Madeline Chervenak Topflight 8.750 33 8.450 30 8.800 17 8.275 29 34.275 26
Madelyn Heyman United 9.250 7 8.600 25 8.500 26 7.425 41 33.775 27
Ashlie Rolfes Baltimore   9.050 14 8.450 30 7.700 40 8.550 22 33.750 28
Ali Heisler United 8.900 25 8.850 10 8.100 34 7.850 36 33.700 29
Alana Floyd Skyview 8.350 41 8.450 30 8.600 22 8.200 32 33.600 30
Alexandra Kohler St. Mary's 8.950 20 8.350 35 7.900 36 8.250 31 33.450 31
Portia Anderson All Pro 8.350 41 8.650 22 7.850 37 8.550 22 33.400 32
Brittany Ricardo Fairland 8.800 31 8.800 17 8.200 32 7.600 38 33.400 32
Brittany Wilson Hill's 8.600 38 8.450 30 8.600 22 7.550 39 33.200 34
Leanne Hauptman Acro 8.300 43 8.400 34 8.500 26 7.800 37 33.000 35
Anna Ranly Chesapeake 8.950 20 8.600 25 7.150 45 8.275 29 32.975 36
Rachel Riser St. Mary's 9.050 14 8.050 40 7.700 40 7.875 35 32.675 37
Lauren Caputo All Pro 8.650 36 8.300 36 7.300 42 8.325 26 32.575 38
Rachel Smith Delmarva 8.850 27 7.850 41 7.800 38 7.975 34 32.475 39
Zandra Holzworth St. Mary's 8.850 27 8.300 36 8.300 31 6.750 44 32.200 40
Bree Suter Arco 8.750 33 7.800 43 8.600 22 6.900 43 32.050 41
Amy Milligan Clark's 8.500 40 8.100 39 7.750 39 7.450 40 31.800 42
Caitlin Baker ACPR 9.250 7 6.750 45 7.250 43 8.475 24 31.725 43
Kristina Migaleddi ACPR 7.650 45 7.600 44 8.325 30 7.050 42 30.625 44
Kelsie Gill St. Mary's 8.300 43 7.850 41 7.250 43 6.700 45 30.100 45
9 Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Sydney Dawson Harford 9.250 7 9.450 5 9.350 4 9.100 8 37.150 1
Maddy Berry Hills 9.000 18 9.200 13 9.425 1 9.275 2 36.900 2
Olivia Watts Harford 9.450 3 9.475 4 8.925 20 8.850 14 36.700 3
Alyssa Reichart Carroll 9.275 6 9.650 1 8.600 33 9.025 9 36.550 4
Abigail Ryan Hills 8.950 23 9.375 7 9.325 6 8.875 12 36.525 5
Paige Calvert Fairland 8.800 32 9.425 6 9.400 2 8.850 14 36.475 6
Taylor Aldan Hills 8.850 29 9.050 15 9.325 6 9.150 6 36.375 7
Melanie Galyen ACPR 9.000 18 9.500 2 8.600 33 9.250 3 36.350 8
Morgan Parsons Harford 9.700 1 9.225 12 8.925 20 8.500 27 36.350 8
McKensey Hoover Barlow's 9.050 16 8.600 35 9.200 8 9.450 1 36.300 10
Tara Wilson Hills 9.150 10 8.700 31 9.350 4 9.000 10 36.200 11
Tori Houseman Carroll 9.050 16 9.500 2 9.000 17 8.525 26 36.075 12
Laura Donnelly Delmarva 9.375 5 8.700 31 9.375 3 8.600 24 36.050 13
Victory Graham United 8.950 23 8.700 31 9.200 8 9.150 6 36.000 14
Emily Oliver 4 Star 9.100 12 9.125 14 9.150 10 8.600 24 35.975 15
Kellie O'Dell St. Mary's 9.100 12 8.750 26 8.900 22 9.200 5 35.950 16
Rachel Levi Harford 9.225 8 8.800 24 9.075 13 8.750 21 35.850 17
Lydia Thompson Harford 8.750 37 8.800 24 9.050 14 9.225 4 35.825 18
Ashley Naugler United 9.200 9 8.950 18 8.650 29 8.850 14 35.650 19
Avery Howard Fairland 9.100 12 8.950 18 8.800 26 8.800 18 35.650 19
Stephanie Carper Harford 8.900 27 9.250 8 8.750 27 8.750 21 35.650 19
Nicole Rubin Freestate 9.400 4 9.250 8 7.950 48 8.875 12 35.475 22
Allison Stephens Baltimore   9.500 2 9.250 8 9.050 14 7.650 44 35.450 23
Sarah Keshishian Harford 8.650 41 9.050 15 8.750 27 8.825 17 35.275 24
Katrina Kroening 4 Star 9.000 18 8.750 26 8.650 29 8.800 18 35.200 25
Allyson Mason Freestate 8.750 37 8.450 42 9.100 11 8.775 20 35.075 26
Danielle Peterson Hills 9.000 18 8.550 39 8.850 23 8.650 23 35.050 27
Lisa Giese Marvateens 8.800 32 8.725 29 8.850 23 8.500 27 34.875 28
Irina Taylor Barlow's 9.100 12 8.875 21 7.800 51 8.925 11 34.700 29
Bryce Koslosky All Pro 9.000 18 9.050 15 8.300 45 8.250 33 34.600 30
Rachel Orlando Delmarva 8.800 32 8.925 20 8.200 46 8.475 29 34.400 31
Katie Elmore Baltimore   8.850 29 8.350 43 9.000 17 8.200 34 34.400 31
Abigail Baker Baltimore   8.300 52 9.250 8 8.650 29 8.075 37 34.275 33
Maricca Conte St. Mary's 8.650 41 8.850 22 8.975 19 7.800 42 34.275 33
Nicolette Coluzzi St. Mary's 8.950 23 8.725 29 7.950 48 8.475 29 34.100 35
Micaela Facchina Saints 9.125 11 8.575 37 8.000 47 8.275 32 33.975 36
Heather des Jardins-Park Topflight 8.900 27 7.550 53 9.100 11 8.300 31 33.850 37
Belinda Watson Barlow's 8.850 29 8.550 39 8.450 41 8.000 39 33.850 37
Taylor Parrish TNT 8.650 41 8.750 26 8.850 23 7.575 47 33.825 39
Rachel Stouck Freestate 8.550 46 8.600 35 8.500 39 8.050 38 33.700 40
Emily Gryglewski Harford 8.950 23 8.250 45 8.350 44 8.100 35 33.650 41
Cathlyn Meyers Acro 8.800 32 8.300 44 8.450 41 8.000 39 33.550 42
Kirsten Reggie Topflight 8.800 32 8.575 37 9.025 16 7.100 51 33.500 43
Andrea Sura ACPR 8.500 48 8.850 22 8.400 43 7.650 44 33.400 44
Summer Sandoval Saints 8.600 45 8.100 48 8.600 33 7.950 41 33.250 45
Megan Kohler St. Mary's 8.750 37 8.050 49 8.550 37 7.700 43 33.050 46
Jenna Hull 4 Star 8.750 37 8.150 47 8.500 39 7.400 48 32.800 47
Marie Vandervliet Saints 8.500 48 8.500 41 8.600 33 7.000 52 32.600 48
Corrine Kavanagh Acro 8.400 50 8.200 46 8.550 37 7.400 48 32.550 49
Candis Cregar ACPR 8.400 50 8.650 34 7.150 55 7.600 46 31.800 50
Allison Komara Skyview 8.100 54 7.900 50 7.350 54 8.100 35 31.450 51
Tai Heath Saints 8.200 53 7.200 54 8.650 29 7.350 50 31.400 52
Tori Lupco Acro 8.550 46 7.600 52 7.750 52 7.000 52 30.900 53
Grace Cinderella Delmarva 8.000 55 7.850 51 7.850 50 6.900 55 30.600 54
Brittany Cusick Saints 8.650 41 7.050 55 7.550 53 7.000 52 30.250 55
10  Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Isabells Maily ACPR 9.350 2 9.275 4 9.200 8 9.075 3 36.900 1
Presley Bibb Hills 9.200 6 9.225 7 9.300 3 9.050 4 36.775 2
Veronica Rwetsiba Freestate 9.225 5 9.300 3 9.225 6 8.900 6 36.650 3
Shelby Seymour Baltimore   9.500 1 9.575 1 8.400 29 9.150 2 36.625 4
Katie Hutschenreuter Harford 9.325 3 9.250 6 9.150 12 8.550 19 36.275 5
Shatejawa Wright Hills 8.800 24 9.225 7 9.425 1 8.700 11 36.150 6
Amy Jo Bowers Carroll 9.000 15 9.150 9 9.200 8 8.750 10 36.100 7
Chelsea Clarke Baltimore   9.050 11 9.375 2 9.225 6 8.350 22 36.000 8
Cayla Spits Delmarva 9.150 8 8.875 14 9.200 8 8.675 13 35.900 9
Abby Abel Barlow's 8.850 21 8.800 16 9.250 5 8.900 6 35.800 10
Jill Lavoie Fairland 8.750 29 8.750 18 9.350 2 8.925 5 35.775 11
Sophia Seidell Hills 9.175 7 9.275 4 9.200 8 7.950 30 35.600 12
LaJeune Richardson Hills 8.950 18 9.000 11 8.825 22 8.800 9 35.575 13
Kaylee Miller Clark's 8.950 18 8.725 21 8.650 24 9.200 1 35.525 14
Liza Siems United 9.300 4 8.400 28 9.050 14 8.700 11 35.450 15
Kaela Payne St. Mary's 9.150 8 8.950 13 8.750 23 8.600 17 35.450 15
Abigail Vaughn ACPR 9.000 15 8.500 25 9.275 4 8.650 14 35.425 17
Emily Moran Delmarva 8.850 21 9.000 11 8.900 19 8.625 15 35.375 18
Cristina Bustamante Harford 9.050 11 8.400 28 9.050 14 8.825 8 35.325 19
Rachel Urbaniak ACPR 9.000 15 8.750 18 8.950 17 8.550 19 35.250 20
Kasey Baker 4 Star 8.650 33 9.050 10 8.925 18 8.300 24 34.925 21
Rachel Hauptman Acro 9.100 10 8.700 22 8.500 26 8.625 15 34.925 21
Kieran Kleman ACPR 8.950 18 8.450 26 9.000 16 8.350 22 34.750 23
Katy Miles Clark's 9.050 11 8.150 33 8.900 19 8.500 21 34.600 24
Casey House St. Mary's 8.800 24 8.400 28 9.125 13 8.100 28 34.425 25
Courtney Duffy 4 Star 9.050 11 8.150 33 8.500 26 8.600 17 34.300 26
Chloe Toner St. Mary's 8.750 29 8.800 16 8.475 28 8.250 26 34.275 27
Marissa Maesick Carroll 8.800 24 8.750 18 8.050 31 8.300 24 33.900 28
Kristina Crawley Saints 8.450 35 8.825 15 8.550 25 8.075 29 33.900 28
Stefanie DeLeon Saints 8.800 24 8.450 26 8.350 30 7.950 30 33.550 30
Kelsey Chinskey Acro 8.850 21 7.550 35 8.850 21 8.150 27 33.400 31
Emily Garland Barlow's 8.800 24 8.600 23 7.650 34 7.850 32 32.900 32
Tiffany Hinckle 4 Star 8.750 29 8.575 24 7.750 33 7.250 34 32.325 33
Jada Winston Saints 8.700 32 8.350 31 7.950 32 7.100 35 32.100 34
Jessica Chep Freestate 8.600 34 8.200 32 7.550 35 7.350 33 31.700 35
                     
11  Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Sarah Runser ACPR 9.400 2 9.450 1 9.500 1 8.800 7 37.150 1
Jennifer Zoltoski Harford 9.200 5 9.200 5 9.350 3 8.850 5 36.600 2
Abigail Cember Fairland 8.850 15 9.150 6 9.400 2 8.825 6 36.225 3
Rebecca Moschler St. Mary's 8.900 12 9.225 3 9.050 6 8.925 3 36.100 4
Gina Grimaldi Harford 9.200 5 8.400 18 9.100 5 9.100 1 35.800 5
Brooke Adams ACPR 9.500 1 8.500 15 8.800 9 9.000 2 35.800 5
Shelby Pendergraft 4 Star 8.900 12 9.225 3 9.000 7 8.675 11 35.800 5
Samantha Kidd ACPR 8.850 15 9.350 2 8.750 11 8.700 10 35.650 8
Sierra Orlando Delmarva 9.200 5 8.900 8 8.600 15 8.750 9 35.450 9
Ellen Barner Marvateens 8.950 11 8.350 21 9.250 4 8.900 4 35.450 9
Kayla Ferrario 4 Star 8.900 12 8.500 15 8.850 8 8.800 7 35.050 11
Chelsea Bridges Harford 9.275 3 8.600 12 8.600 15 8.375 13 34.850 12
Brienne Mullaney Harford 8.750 19 8.925 7 8.600 15 8.550 12 34.825 13
Alex Hviding Acro 8.800 17 8.700 10 8.750 11 8.300 15 34.550 14
Abigail Hannon ACPR 9.200 5 8.800 9 8.800 9 7.650 21 34.450 15
Emily Lutz Baltimore   9.050 9 8.525 14 8.300 21 8.375 13 34.250 16
Morgan Mullaney Baltimore   9.250 4 8.500 15 8.500 19 7.525 23 33.775 17
Emma Donnelly Delmarva 9.050 9 8.700 10 8.000 24 7.850 20 33.600 18
Alex Estep Saints 8.550 24 8.400 18 8.400 20 8.200 17 33.550 19
Kira Shaffir Barlow's 8.700 22 8.200 22 8.650 14 7.950 18 33.500 20
Leanne Heilein 4 Star 8.800 17 8.150 24 7.900 25 8.300 15 33.150 21
Jessica Moy Hills 8.750 19 8.400 18 8.200 23 7.600 22 32.950 22
Bethie Graver Saints 8.250 25 8.200 22 8.550 18 7.900 19 32.900 23
Jenifer Huffer Acro 8.600 23 8.550 13 8.225 22 7.475 25 32.850 24
Diana Abrahams Skyview 8.750 19 7.650 25 8.750 11 7.525 23 32.675 25
12+  Year Olds                      
Name Team Vault Pl Bars Pl Beam Pl Floor Pl AA Pl
Samantha Rumbley Clark's 8.900 9 9.350 3 9.450 1 9.450 1 37.150 1
Monica Warton Delmarva 9.200 2 8.650 8 9.250 2 9.325 2 36.425 2
Victory Marvin Clark's 9.050 6 9.450 1 8.950 6 8.900 6 36.350 3
Jenny Lindvall Fairland 8.750 12 9.375 2 8.950 6 9.200 3 36.275 4
Brianna Miles Fairland 9.200 2 8.875 5 9.100 3 8.925 5 36.100 5
Cynthia Fillippo Clark's 9.150 5 9.050 4 8.750 9 8.775 7 35.725 6
Elizabeth Mears St. Mary's 9.400 1 8.875 5 9.000 4 8.250 11 35.525 7
Cherise Morgan Saints 9.050 6 8.700 7 9.000 4 8.750 9 35.500 8
Mara Freilich Marvateens 9.175 4 8.575 11 8.800 8 8.650 10 35.200 9
Destiny Ware 4 Star 8.900 9 7.950 12 8.650 10 8.775 7 34.275 10
Sarah Hiltz Acro 8.950 8 8.600 9 8.200 11 8.225 12 33.975 11
Brittany Martin 4 Star 8.900 9 8.600 9 7.200 12 8.975 4 33.675 12