Maryland Level 10 State Meet 2003
Junior A
NAME     TEAM     VAULT  PL BARS   PL BEAM   PL FLOOR  PL AA PL
 MARISA KELLOGG             MARVATEENS         9.100 2 8.700 4 9.300 1 9.200 2 36.300 1
 TERI COLE-DIAMOND          HILL'S GYMNASTICS  9.100 2 8.625 5 9.125 2 9.300 1 36.150 2
 KAREEN KAVEH               HILL'S GYMNASTICS  9.150 1 8.950 3 8.625 3 9.200 2 35.925 3
 CHRISTINE ZIEGLER          MARVATEENS         8.850 7 9.350 1 8.000 8 9.100 5 35.300 4
 SHANA KARP                 MARVATEENS         8.500 8 9.200 2 8.525 5 8.575 7 34.800 5
 SYDNEY LIANG               MARVATEENS         8.950 4 7.950 6 8.600 4 9.175 4 34.675 6
 MEGAN WOODEN               BALTIMORE COUNTY   8.950 4 7.800 8 8.500 6 9.000 6 34.250 7
 LEILA FORRESTER            REBOUNDERS         8.900 6 7.900 7 8.250 7 8.575 7 33.625 8
Junior B
NAME     TEAM     VAULT  PL BARS   PL BEAM   PL FLOOR  PL AA PL
 CASSIE MARTIN              HILL'S GYMNASTICS  9.250 2 9.300 1 9.600 1 8.800 5 36.950 1
 ALEXIS GREENE              DOCKSIDERS         9.000 4 9.250 2 9.125 3 9.150 1 36.525 2
 ANYA CHAYKA                HILL'S GYMNASTICS  8.900 6 8.700 3 9.400 2 9.050 2 36.050 3
 HOLLY WEBER                HARFORD GYMNASTICS 9.200 3 8.400 4 9.125 3 9.050 2 35.775 4
 DANIELLE BRYAN             HILL'S GYMNASTICS  9.400 1 8.350 6 8.925 5 9.000 4 35.675 5
 MONICA GOLDBLATT           HILL'S GYMNASTICS  8.925 5 8.150 7 8.500 6 8.450 8 34.025 6
 KATIE FOLLETT              MARVATEENS         8.500 7 8.400 4 7.800 8 8.625 6 33.325 7
 CASEY McCARTHY             HILL'S GYMNASTICS  8.400 8 8.075 8 8.175 7 8.550 7 33.200 8
Senior A
NAME     TEAM     VAULT  PL BARS   PL BEAM   PL FLOOR  PL AA PL
 TYNISHA DENNIS             DOCKSIDERS         9.275 2 9.000 1 7.450 7 9.550 1 35.275 1
 DECELIA WILLACY            FAIRLAND           9.150 3 8.200 4 8.375 5 9.275 2 35.000 2
 STEPHANIE ORTIZ            MARVATEENS         9.100 4 8.800 2 8.200 6 8.650 4 34.750 3
 ALICE XU                   MARVATEENS         8.750 6 8.750 3 8.650 3 8.475 6 34.625 4
 ANGELA FERG                ACPR GYMNASTICS    8.800 5 7.950 5 9.050 1 8.650 4 34.450 5
 KELSEY LEE                 UNITED GYMNASTIX   9.375 1 7.350 6 8.700 2 8.675 3 34.100 6
 CASSIE MINICK              MARVATEENS         8.750 6 7.300 7 8.400 4 8.200 7 32.650 7
Senior B
NAME     TEAM     VAULT  PL BARS   PL BEAM   PL FLOOR  PL AA PL
 KATIE RUE                  DOCKSIDERS         9.450 1 9.425 1 9.400 1 9.525 1 37.800 1
 STEPHANIE SULLIVAN         MARVATEENS         8.950 2 8.950 3 9.375 2 9.275 2 36.550 2
 ASHLEY LEVINE              HARFORD GYMNASTICS 8.650 5 8.300 6 9.125 3 9.250 3 35.325 3
 KARA DEWHURST              HILL'S GYMNASTICS  8.850 3 9.150 2 8.300 6 7.750 6 34.050 4
 JULIA STOLAR               MARVATEENS         8.350 7 8.400 4 8.500 5 8.750 4 34.000 5
 SONDRA WILLACY             FAIRLAND           8.800 4 8.350 5 7.200 7 8.600 5 32.950 6
 ALEXIS LEYH                DELMARVA           8.500 6 8.050 7 8.550 4 7.700 7 32.800 7