STATE COMPETITION LEVEL 9 RESULTS 2002
SENIOR  A
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
KELSEY LEE UNITED 9.400 1 9.350 1 8.200 8 9.000 3 35.950 1
BECKY LEVIN UNITED 8.800 3 8.575 6 9.225 1 9.000 3 35.600 2
MONICA GOLDBLATT HILL'S 8.875 2 8.675 3 8.900 3 8.975 5 35.425 3
LINDSAY KING ELITE 8.625 5 8.750 2 8.800 4 9.050 2 35.225 4
LINDSEY BONOMO BALTIMORE 8.800 3 8.625 5 8.250 7 9.175 1 34.850 5
JESSICA WOLFE FREDERICK 8.575 6 8.650 4 8.400 5 8.800 6 34.425 6
STACY SKLAR DELMARVA 8.550 7 8.500 7 8.350 6 8.350 10 33.750 7
CASSIE MINICK HILL'S 8.200 11 7.925 11 8.950 2 8.525 7 33.600 8
COURTNEY JOHNSTONE BALTIMORE 8.550 7 8.400 8 8.150 9 8.200 11 33.300 9
ASHLEY MARTEL DOCKSIDERS 8.475 9 8.400 8 7.800 11 8.400 9 33.075 10
ERIN KALISH UNITED 8.375 10 8.150 10 7.950 10 8.500 8 32.975 11
STACY JONSON ELITE 0.000 12 0.000 12 7.550 12 0.000 12 7.550 12
                       
                       
SENIOR  B
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
KAITLYN  WALSCH PERNA 8.850 2 8.700 3 9.000 2 8.600 7 35.150 1
KENNA HADEN UNITED 8.675 5 8.850 1 9.050 1 8.500 10 35.075 2
ALEXIS LEYH DELMARVA 9.025 1 8.525 6 8.400 9 9.025 2 34.975 3
TINA WISE DOCKSIDERS 8.700 4 8.375 7 8.575 8 8.625 6 34.275 4
CAITLIN COUNCIL BARLOW'S 8.375 9 8.575 5 8.650 6 8.600 7 34.200 5
ALANNA MARTIN UNITED 8.675 5 7.175 14 8.900 3 9.250 1 34.000 6
ALYSSA MORECK DELMARVA 8.000 14 8.700 3 8.650 6 8.650 4 34.000 7
JULIA STOLAR MARVATEENS 8.350 10 8.850 1 7.850 13 8.725 3 33.775 8
AMANDA CLEMENTS BARLOW'S 8.325 11 8.200 9 8.400 9 8.500 10 33.425 9
ANNA BINSTOCK HILL'S 8.125 13 7.550 11 8.850 4 8.650 4 33.175 10
SAMANTHA SMITH REBOUNDERS 8.725 3 7.250 13 8.700 5 8.500 10 33.175 11
LAUREN PRENTICE PERNA 8.625 7 7.650 10 8.000 12 8.525 9 32.800 12
BRITTANY MATHEWS BARLOW'S 8.400 8 8.250 8 7.700 14 8.200 14 32.550 13
LAUREN PIET PERNA 8.300 12 7.400 12 8.100 11 8.400 13 32.200 14
JUNIOR A
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
SYDNEY LIANG HILL'S 9.250 1 8.975 2 8.525 9 9.450 1 36.200 1
MARISA KELLOGG MARVATEENS 8.925 3 9.000 1 9.050 2 9.175 2 36.150 2
KYTRA HUNTER HILL'S 8.875 5 8.850 4 8.800 4 9.175 2 35.700 3
ALLI HURD HILL'S 9.100 2 8.750 8 8.400 10 9.100 4 35.350 4
ALI STAKEM HILL'S 8.700 8 8.850 4 9.200 1 8.500 12 35.250 5
ALLYSON SANDUSKY HILL'S 8.675 9 8.875 3 8.675 7 8.850 9 35.075 6
AMANDA PARRY TOP FLIGHT 8.900 4 8.125 12 8.750 5 8.900 5 34.675 7
LEILA FORRESTER REBOUNDERS 8.250 15 8.800 7 8.650 8 8.875 8 34.575 8
KAREEN KAVEH HILL'S 8.550 11 8.475 10 8.825 3 8.425 14 34.275 9
LISA WONG FAIRLAND 8.750 7 8.100 13 8.700 6 8.650 10 34.200 10
MEGAN WOODEN BALTIMORE 8.775 6 8.825 6 7.500 15 8.900 5 34.000 11
DANAE JOHNSON HILL'S 8.375 14 8.450 11 8.300 12 8.600 11 33.725 12
KRISTI BOWLING ELITE 8.575 10 8.575 9 7.700 14 8.500 12 33.350 13
MELISSA MORGAN ST. MARY'S 8.050 16 8.050 14 8.100 13 8.900 5 33.100 14
ASHLEY SPICKLER FOUR STAR 8.400 13 7.600 16 8.400 10 8.150 16 32.550 15
KIM PUCKETT MD STATE 8.475 12 7.900 15 7.150 16 8.200 15 31.725 16
JUNIOR B
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
KATIE FOLLETT MARVATEENS 8.950 2 9.025 1 9.050 1 9.250 2 36.275 1
SHALLAN SCOTT ELITE 8.900 3 8.850 5 8.950 3 9.275 1 35.975 2
CASEY McCARTHY HILL'S 9.150 1 8.725 7 8.950 3 8.850 7 35.675 3
MONICA JAWORSKI HILL'S 8.775 4 8.950 2 8.850 5 9.050 3 35.625 4
LISA REIFSCHNEIDER FREDERICK 8.750 5 8.750 6 8.300 8 8.900 5 34.700 5
DANIELLE BRYAN HILL'S 8.100 15 8.950 2 9.000 2 8.500 11 34.550 6
ABBY TRADER DOCKSIDERS 8.625 6 8.625 8 8.150 10 9.025 4 34.425 7
DIANA JANDA DOCKSIDERS 8.450 8 8.175 14 8.600 7 8.800 9 34.025 8
MICHELLE EWING HILL'S 8.500 7 8.450 9 8.150 10 8.900 5 34.000 9
JESSICA HADDAWAY REBOUNDERS 8.400 11 8.900 4 8.300 8 8.200 13 33.800 10
JULIE TUCKER HILL'S 8.350 12 8.350 12 7.900 12 8.850 7 33.450 11
ALISE MCDONALD DOCKSIDERS 8.150 14 8.375 11 8.650 6 8.025 15 33.200 12
LINDSEY OKEN DOCKSIDERS 8.300 13 8.450 9 7.800 13 8.025 15 32.575 13
SARA LAM DELMARVA 7.950 16 8.200 13 7.800 13 8.600 10 32.550 14
ABBY TICHENOR MD STATE 8.450 8 8.100 15 7.400 15 8.175 14 32.125 15
BRENNA HAYS DOCKSIDERS 8.425 10 7.800 16 7.400 15 8.250 12 31.875 16