STATE COMPETITION LEVEL 9 RESULTS
JUNIOR A
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
MASHA FEDEROV FIT N FUN 8.625 2 8.200 2 9.250 1 9.425 1 35.500 1
KAREEN KAVEH HILL'S 8.600 3 8.400 1 9.250 1 8.950 2 35.200 2
MEGAN WOODEN BALTIMORE 8.675 1 7.950 3 8.700 3 8.950 3 34.275 3
ASHLEY SPICKLER FOUR STAR 8.150 4 7.800 4 8.650 4 8.150 4 32.750 4
 
JUNIOR B
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
LAUREN HOUGH DOCKSIDERS 9.225 1 8.775 2 8.850 5 9.100 2 35.950 1
DANIELLE BRYAN HILL'S 8.700 2 8.750 3 9.350 1 8.950 4 35.750 2
KATIE FOLLETT MARVATEENS 8.600 5 8.850 1 8.925 4 9.200 1 35.575 3
MONICA JAWORSKI HILL'S 8.575 6 8.500 6 8.850 5 8.925 6 34.850 4
DIANA JANDA DOCKSIDERS 8.550 7 8.600 4 8.550 8 8.875 7 34.575 5
LINDSEY OKEN DOCKSIDERS 8.650 4 8.550 5 8.700 7 8.500 10 34.400 6
BECKY LEVIN UNITED 8.675 3 8.500 6 8.250 9 8.950 4 34.375 7
ANNA CHAYKA HILL'S 8.450 10 7.800 10 8.975 3 8.975 3 34.200 8
JESSICA DABULSKIS ST.MARY'S 8.200 11 8.000 9 9.050 2 8.425 11 33.675 9
CASEY McCARTHY HILL'S 8.550 7 7.000 11 7.650 10 8.750 9 31.950 10
REBECCA TUCKER FREDERICK 8.525 9 8.250 8 0.000 11 8.775 8 25.550 11
SENIOR  A
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
BRITNEY TSUI HILL'S 9.125 2 9.150 3 9.350 1 9.100 1 36.725 1
NICOLE HEALANDER FREDERICK 8.450 7 9.000 5 9.050 3 9.000 3 35.500 2
STEPHANIE ORTIZ FAIRLAND 8.500 6 9.250 1 8.600 6 9.050 2 35.400 3
RACHEL WELNIAK ST.MARY'S 8.675 5 8.200 12 9.300 2 8.925 7 35.100 4
NATASHA WLOTZKA HILL'S 8.425 9 9.150 3 8.250 9 9.000 3 34.825 5
RACHEL LITT MARVATEENS 8.450 7 8.450 9 8.875 4 9.000 3 34.775 6
CASSIE MINICK HILL'S 8.350 12 8.650 7 8.800 5 8.775 8 34.575 7
NICOLE PULLER UNITED 8.700 3 8.325 11 8.550 7 8.975 6 34.550 8
KELSEY LEE UNITED 9.325 1 9.225 2 7.600 12 8.375 13 34.525 9
SARAH HALPERIN MARVATEENS 8.700 3 8.575 8 8.450 8 8.675 10 34.400 10
MONICA CORNBLATT HILL'S 8.400 10 8.425 10 7.950 10 8.775 8 33.550 11
JESSICA WOLFE FREDERICK 8.375 11 8.750 6 7.550 13 8.650 11 33.325 12
CIGI GASS PERNA 8.150 13 8.100 13 7.850 11 8.250 14 32.350 13
KENNA HADEN UNITED 0.000 14 0.000 14 0.000 14 8.525 12 8.525 14
SENIOR  B
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
KRISTIN SLOAN ST.MARY'S 8.200 11 9.000 1 9.200 1 8.900 3 35.300 1
ANGELA FERG ACPR 8.900 2 8.300 8 9.100 2 8.950 2 35.250 2
LINDSAY MARGENTHALER DOCKSIDERS 9.000 1 8.850 2 8.600 5 8.225 10 34.675 3
LEAH BROWN REBOUNDERS 8.700 5 8.600 4 8.975 3 8.350 7 34.625 4
AMANDA BONAS HARFORD 8.600 7 8.750 3 8.050 10 9.200 1 34.600 5
SOPHIA PANTANO HILL'S 8.800 3 8.600 4 8.750 4 8.150 11 34.300 6
ALEXIS LEYH DELMARVA 8.675 6 8.100 9 8.475 6 8.850 4 34.100 7
AMANDA CLEMENTS BARLOW'S 8.350 8 8.350 7 8.450 7 8.425 6 33.575 8
HOLLY BAUST PERNA 8.350 8 8.600 4 8.250 8 8.250 9 33.450 9
CAITLIN COUNCIL BARLOW'S 8.275 10 8.050 10 8.200 9 8.650 5 33.175 10
SARAH YOST PERNA 8.725 4 7.750 11 8.050 10 8.350 7 32.875 11
SENIOR  C
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
KARI WILLIAMS ACPR 9.450 1 8.450 5 9.175 2 8.800 5 35.875 1
CHRISTY SOMERS ELITE 9.150 3 8.425 6 8.650 5 9.075 2 35.300 2
LAURA BOUCHELLE ACPR 9.400 2 8.800 1 8.300 9 8.450 11 34.950 3
SAMANTHA SMITH REBOUNDERS 8.625 5 8.250 8 9.050 3 8.825 4 34.750 4
LAUREN GRAFF FREDERICK 8.450 8 8.750 2 8.700 4 8.650 8 34.550 5
LAUREN PRENTICE PERNA 8.675 4 8.675 3 8.350 8 8.700 7 34.400 6
TINA WISE DOCKSIDERS 8.500 7 8.500 4 8.450 6 8.550 9 34.000 7
COLLEEN POWERS ACPR 7.850 12 8.300 7 8.400 7 8.750 6 33.300 8
ANNA BINSTOCK HILL'S 8.600 6 7.675 10 7.650 12 9.150 1 33.075 9
ALANNA MARTIN UNITED 8.350 9 7.000 12 9.475 1 8.150 12 32.975 10
ALYSSA MORECK DELMARVA 8.250 11 8.200 9 7.700 11 8.500 10 32.650 11
LAUREN SECKEL ACPR 8.300 10 7.200 11 8.200 10 8.900 3 32.600 12