STATE COMPETITION LEVEL 10 RESULTS
Junior A
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
NICKI MUFFOLETTO HARFORD 9.500 1 8.725 6 9.050 4 8.900 5 36.175 1
BRITTANY MORGAN HILL'S 9.250 4 8.300 8 9.475 1 9.050 2 36.075 2
LINA WEBER MARVATEENS 9.100 5 8.875 5 8.750 6 9.000 4 35.725 3
JENNIFER IOVINO HILL'S 9.450 2 8.600 7 8.450 7 9.200 1 35.700 4
MEGAN MAIZEL HILL'S 8.800 7 9.125 1 9.425 2 8.300 8 35.650 5
SHANA KARP MARVATEENS 8.700 8 9.025 2 9.150 3 8.600 7 35.475 6
TERI COLE-DIAMOND HILL'S 9.350 3 8.950 3 8.100 8 8.725 6 35.125 7
CHRISTINE ZIEGLER MARVATEENS 8.900 6 8.925 4 7.800 9 9.050 2 34.675 8
CASSIE MARTIN HILL'S 8.550 9 0.000 9 8.825 5 7.300 9 24.675 9
Junior B
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
TYNISHA DENNIS DOCKSIDERS 9.275 3 9.400 2 9.200 2 8.975 4 36.850 1
ALEXIS GREENS DOCKSIDERS 9.400 1 9.300 3 8.200 7 9.125 1 36.025 2
DECILIA WILLACY FAIRLAND 9.250 4 9.150 4 8.475 6 9.000 2 35.875 3
SONDRA WILLACY FAIRLAND 9.000 5 8.650 8 9.100 3 9.000 2 35.750 4
ASHLEY LeVine HARFORD 9.000 5 8.725 7 8.975 4 8.925 5 35.625 5
STEPHANIE SULLIVAN MARVATEENS 8.575 8 8.925 5 9.500 1 8.475 7 35.475 6
ALICE XU MARVATEENS 8.975 7 8.875 6 8.650 5 8.900 6 35.400 7
KATIE RUE DOCKSIDERS 9.375 2 9.475 1 0.000 8 0.000 8 18.850 8
SENIOR A
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
JILL WEBER HARFORD 9.525 1 9.375 2 9.525 4 9.500 1 37.925 1
BRITTANY BROWN FAIRLAND 9.400 2 9.400 1 9.675 1 9.350 3 37.825 2
OLIVIA TRUSTY REBOUNDERS 9.225 3 9.050 3 9.625 2 9.475 2 37.375 3
ANDREA PETROCELLI DOCKSIDERS 9.200 4 8.775 6 9.550 3 8.950 4 36.475 4
KIM HARRIS MARVATEENS 8.850 6 9.000 4 9.100 6 8.750 6 35.700 5
ANNE McPHERSON HILL'S 8.800 7 8.450 7 9.400 5 8.700 7 35.350 6
JORDAN LEVY MARVATEENS 8.550 8 9.000 4 7.600 8 8.625 8 33.775 7
TECLA VELENOVSKY DOCKSIDERS 8.950 5 7.100 8 8.600 7 8.850 5 33.500 8
SENIOR B
Name Team Vault Pl Bars Pl Beam Pl Floor Pl All-Around Pl
JAMIE LEE SCHELL HILL'S 9.375 1 9.425 1 8.550 4 9.525 1 36.875 1
ERIN MacNABB DOCKSIDERS 9.100 2 9.325 2 8.950 3 9.050 3 36.425 2
JANICE BLACKISTONE HILL'S 9.000 5 8.525 4 9.175 1 9.000 4 35.700 3
ALISON LEGLER MARVATEENS 8.975 6 8.675 3 8.550 4 9.150 2 35.350 4
KRISTEN GRIMMEL HARFORD 9.075 4 7.750 6 9.100 2 8.900 5 34.825 5
YAEL SOLLINS TOP FLIGHT 9.100 2 8.100 5 8.200 6 8.600 6 34.000 6